Village Village Code Total lots Number of  Lots Number of Improved Lots Total Value of Improved Lots Average Value of Improved Lots Annual Assessment SF Trash/TH Maintenance Pool FY09    Dues 12-Month Payment Amount Total Annual Assessments   Ext. Annual Assessment Ext. SF Trash/TH Maintenance Ext. Pool
Aspen and Aspen North 01 232 184 48 $19,846,440.00 $413,467.50 $1,157.71 $190.20 $35.00 $1,382.91 $122.87 $66,379.63   $55,570.03 $9,129.60 $1,680.00
Audubon Condos 02 78 0 78 $10,249,959.00 $131,409.73 $367.95   $35.00 $402.95 $35.80 $31,429.89   $28,699.89 $0.00 $2,730.00
Audubon Houses 03 76 0 76 $21,789,115.00 $286,698.88 $802.76 $190.20 $35.00 $1,027.96 $91.33 $78,124.72   $61,009.52 $14,455.20 $2,660.00
Balmoral Houses 04 78 14 64 $19,377,826.00 $302,778.53 $847.78 $190.20 $35.00 $1,072.98 $95.33 $68,670.71   $54,257.91 $12,172.80 $2,240.00
Coldstream Houses 05 233 23 210 $60,034,374.00 $285,877.97 $800.46 $190.20 $35.00 $1,025.66 $91.13 $215,388.25   $168,096.25 $39,942.00 $7,350.00
Audubon Ter North TH 06 28 16 12 $3,496,555.00 $291,379.58 $815.86 $365.00 $35.00 $1,215.86 $108.03 $14,590.35   $9,790.35 $4,380.00 $420.00
Lake Anita Louise Houses 07 60 2 58 $14,852,439.00 $256,076.53 $717.01 $190.20 $35.00 $942.21 $83.71 $54,648.43   $41,586.83 $11,031.60 $2,030.00
Lake Anita Louise Townhouses 08 66 0 66 $12,919,624.00 $195,751.88 $548.11 $387.60 $35.00 $970.70 $86.25 $64,066.40   $36,174.95 $25,581.45 $2,310.00
Meadows Houses 09 407 65 342 $98,251,509.00 $287,285.11 $804.40 $190.20 $35.00 $1,029.60 $91.48 $352,122.63   $275,104.23 $65,048.40 $11,970.00
Nightingale Houses 10 33 22 11 $6,130,236.00 $557,294.18 $1,560.42 $190.20 $35.00 $1,785.62 $158.65 $19,641.86   $17,164.66 $2,092.20 $385.00
Northshore Houses 11 44 1 43 $18,893,862.00 $439,392.14 $1,230.30 $190.20 $35.00 $1,455.50 $129.32 $62,586.41   $52,902.81 $8,178.60 $1,505.00
Northshore Townhouses 12 83 0 83 $17,877,183.00 $215,387.75 $603.09 $373.13 $35.00 $1,011.21 $89.85 $83,930.71   $50,056.11 $30,969.60 $2,905.00
Pinehurst Houses 13 690 196 494 $137,046,437.00 $277,421.94 $776.78 $190.20 $35.00 $1,001.98 $89.02 $494,978.82   $383,730.02 $93,958.80 $17,290.00
Summerfield Houses 14 220 0 220 $73,769,585.00 $335,316.30 $938.89 $190.20 $35.00 $1,164.09 $103.43 $256,098.84   $206,554.84 $41,844.00 $7,700.00
Summerfield Townhouses 15 107 0 107 $21,127,896.00 $197,456.97 $552.88 $316.95 $35.00 $904.83 $80.39 $96,816.51   $59,158.11 $33,913.40 $3,745.00
Westwinds Houses 16 330 4 326 $144,095,466.00 $442,010.63 $1,237.63 $190.20 $35.00 $1,462.83 $129.97 $476,882.50   $403,467.30 $62,005.20 $11,410.00
Woodridge Houses 17 187 77 110 $45,530,183.00 $413,910.75 $1,158.95 $190.20 $35.00 $1,384.15 $122.98 $152,256.51   $127,484.51 $20,922.00 $3,850.00
                   Totals 2952 604 2348   $2,588,613.18     $475,624.85  
                                 
*    Vacant Lots     604       $300.00   included $300.00   $181,200.00        
*    Vacant lots means assessable lots only; does not include lots still owned by Declarant
      or Developer who are not assessed on vacant lots per the LLA Covenants.                   Sub Total $2,769,813.18        
                      Plus Late Fees from  actuals $41,028.00        
                      Grand Total $2,810,841.18        
                                 
1.  The Village Code on Assessment invoices to members is the first two digits of the eight-digit, hyphenated lot number.              
  Example: 170208 is Woodridge Village lot 208                      
                                 
2.   In accordance with the authority given to the Board of Directors by the LLA Covenants and By-Laws the Annual assessment rate for FY09          
         has been lowered for this fiscal year from .75 per 100 dollars of State Assessed Value to .28 per 100, which is reflected in this          
         "Payment Schedule" reference guide list.                            
                                 
3.  LLA Covenants, Article V, Paragraph 10, provide for a 1% per month late charge when annual dues are not paid in the first thirty days of the billing year.        
                                 
4.  The 12-Month Payment Amount is arrived at by amortizing the FY09  Dues amount over twelve periods at 1% monthly interest