Lake Linganore FY 2011 Payment Schedule for annual and monthly payment options  
Village Village Code Number of Lots Number of Improved Lots Total Value of Improved Lots Average Value of Improved Lots Number of Improved Lots Annual Assessment Credit card amount 12-Month ACH Payment Plan     Assessment Owner Charge for Monthly payment 12-Month No Late Charge Assessment Amount SF Trash/TH Maint Pool      
Aspen Houses 01 335 32 ######### ######### 58 $1,410.79 $1,453.11 $125.35     $7.78 $117.57 $181.20 $35.00      
Audubon Condos 02 77 77 ######### $31,740.25 78 $442.90 $456.18 $39.35     $2.44 $36.91   $35.00      
Audubon Houses 03 76 76 ######### $58,891.18 76 $1,006.21 $1,036.40 $89.40     $5.55 $83.85 $181.20 $35.00      
Balmoral Houses 04 78 50 ######### $64,850.00 65 $1,061.05 $1,092.88 $94.27     $5.85 $88.42 $181.20 $35.00    
Coldstream Houses 05 232 196 ######### $60,516.83 210 $1,041.64 $1,072.89 $92.55     $5.75 $86.80 $181.20 $35.00      
Audubon Ter North TH 06         25 $1,252.05 $1,289.61 $111.24     $6.91 $104.34 $439.18 $35.00  
Lake Anita Louise Houses 07 60 58 ######### $50,860.00 58 $913.77 $941.19 $81.19     $5.04 $76.15 $181.20 $35.00      
Lake Anita Louise Townhouses 08 66 66 ######### $42,669.24 66 $985.75 $1,015.33 $87.58     $5.44 $82.15 $411.41 $35.00        
Meadows Houses 09 407 305 ######### $59,974.78 344 $999.92 $1,029.92 $88.84     $5.52 $83.33 $181.20 $35.00        
Nightingale Houses 10 35 3 ######### $86,110.00 11 $1,817.04 $1,871.55 $161.44     $10.02 $151.42 $181.20 $35.00      
Northshore Houses 11 44 39 ######### ######### 43 $1,376.33 $1,417.62 $122.29     $7.59 $114.69 $181.20 $35.00      
Northshore Townhouses 12 83 83 ######### $50,436.14 82 $1,018.20 $1,048.74 $90.47     $5.62 $84.85 $370.90 $35.00        
Pinehurst Houses 13 686 441 ######### $53,340.95 496 $969.12 $998.19 $86.10     $5.35 $80.76 $181.20 $35.00      
Summerfield Houses 14 217 217 ######### $72,187.92 221 $1,138.24 $1,172.39 $101.13     $6.28 $94.85 $181.20 $35.00      
Summerfield Townhouses 15 106 106 ######### $44,021.13 107 $914.51 $941.94 $81.25     $5.04 $76.21 $335.96 $35.00        
Westwinds Houses 16 220 156 ######### $97,154.74 326 $1,362.06 $1,402.92 $121.02      $7.51 $113.50 $181.20 $35.00    
Woodridge Houses 17 310 12 ######### $95,520.83 112 $1,263.83 $1,301.75 $112.29     $6.97 $105.32 $181.20 $35.00    
    3032 1917     2378                    
Vacant Lots   1115       599 $300.00                
            2977                  
The Village Code is the first two digits of the eight-digit, hyphenated, number appearing above the property owner's name/mailing address.