FY 2010
Village Village Code Number of Lots Number of Improved Lots Total Value of Improved Lots Average Value of Improved Lots Number of Improved Lots Annual Assessment 12-Month ACH Payment Plan     Assessment Owner Charge for Monthly payment 12-Month No Late Charge Assessment Amount SF Trash/TH Maint Pool
Aspen Houses 01 335 32 ######### ######### 48 $1,322.28 $117.48     $7.29 $110.19 $190.20 $35.00
Audubon Condos 02 77 77 ######### $31,740.25 78 $423.24 $37.60     $2.33 $35.27   $35.00
Audubon Houses 03 76 76 ######### $58,891.18 76 $1,017.24 $90.38     $5.61 $84.77 $190.20 $35.00
Balmoral Houses 04 78 50 ######### $64,850.00 64 $1,068.48 $94.93     $5.89 $89.04 $190.20 $35.00
Coldstream Houses 05 232 196 ######### $60,516.83 210 $1,034.52 $91.92     $5.71 $86.21 $190.20 $35.00
Audubon Ter North TH 06         13 $1,191.36 $105.85     $6.57 $99.28 $365.00 $35.00
Lake Anita Louise Houses 07 60 58 ######### $50,860.00 58 $926.40 $82.31     $5.11 $77.20 $190.20 $35.00
Lake Anita Louise Townhouses 08 66 66 ######### $42,669.24 66 $983.04 $87.34     $5.42 $81.92 $387.60 $35.00
Meadows Houses 09 407 305 ######### $59,974.78 342 $1,011.24 $89.85     $5.58 $84.27 $190.20 $35.00
Nightingale Houses 10 35 3 ######### $86,110.00 11 $1,797.60 $159.71     $9.91 $149.80 $190.20 $35.00
Northshore Houses 11 44 39 ######### ######### 43 $1,408.80 $125.17     $7.77 $117.40 $190.20 $35.00
Northshore Townhouses 12 83 83 ######### $50,436.14 83 $1,036.32 $92.08     $5.72 $86.36 $373.13 $35.00
Pinehurst Houses 13 686 441 ######### $53,340.95 494 $983.52 $87.38     $5.42 $81.96 $190.20 $35.00
Summerfield Houses 14 217 217 ######### $72,187.92 220 $1,150.06 $102.18     $6.34 $95.84 $190.20 $35.00
Summerfield Townhouses 15 106 106 ######### $44,021.13 107 $901.20 $80.07     $4.97 $75.10 $316.95 $35.00
Westwinds Houses 16 220 156 ######### $97,154.74 326 $1,406.64 $124.98      $7.76 $117.22 $190.20 $35.00
Woodridge Houses 17 310 12 ######### $95,520.83 110 $1,303.20 $115.79     $7.19 $108.60 $190.20 $35.00
    3032 1917     2349                
Vacant Lots   1115       605 $300.00              
            2954                
The Village Code is the first two digits of the eight-digit, hyphenated, number appearing above the property owner's name/mailing address.