| Lake Linganore Billing Year 2003 Payment Schedule | |||||||||||
| Village | Village Code 1 | Total Lots | Number of Vacant Lots | Number of Improved Lots | Total Value of Improved Lots | Average Value of Improved Lots | Annual Assessment 2 | SF Trash/TH Maintenance | Pool | Year 2003 Dues 3 | 12-Month Payment Amount 4 |
| Aspen Houses | 01 | 200 | 164 | 36 | $9,243,166.00 | $256,754.61 | $821.61 | $98.51 | $30.00 | $950.16 | $84.42 |
| Audubon Condos | 02 | 78 | 0 | 78 | $6,116,632.00 | $78,418.36 | $250.94 | $30.00 | $280.94 | $24.96 | |
| Audubon Houses | 03 | 76 | 0 | 76 | $11,657,906.00 | $153,393.50 | $490.86 | $98.51 | $30.00 | $619.32 | $55.03 |
| Balmoral Houses | 04 | 78 | 20 | 58 | $9,833,250.00 | $169,538.79 | $542.52 | $98.51 | $30.00 | $671.04 | $59.62 |
| Coldstream Houses | 05 | 232 | 27 | 205 | $32,642,938.00 | $159,233.84 | $509.55 | $98.51 | $30.00 | $638.04 | $56.69 |
| Lake Anita Louise Houses | 07 | 58 | 0 | 58 | $7,718,684.00 | $133,080.76 | $425.86 | $98.51 | $30.00 | $554.40 | $49.26 |
| Lake Anita Louise Townhouses | 08 | 66 | 0 | 66 | $7,307,574.00 | $110,720.82 | $354.31 | $278.63 | $30.00 | $663.00 | $58.91 |
| Meadows Houses | 09 | 405 | 73 | 332 | $52,241,960.00 | $157,355.30 | $503.54 | $98.51 | $30.00 | $632.04 | $56.16 |
| Nightingale Houses | 10 | 32 | 29 | 3 | $541,660.00 | $180,553.33 | $577.77 | $98.51 | $30.00 | $706.32 | $62.76 |
| Northshore Houses | 11 | 44 | 2 | 42 | $10,525,266.00 | $250,601.57 | $801.93 | $98.51 | $30.00 | $930.48 | $82.67 |
| Northshore Townhouses | 12 | 83 | 0 | 83 | $10,486,908.00 | $126,348.29 | $404.31 | $278.63 | $30.00 | $712.92 | $63.34 |
| Pinehurst Houses | 13 | 690 | 222 | 468 | $67,190,882.00 | $143,570.26 | $459.42 | $98.51 | $30.00 | $588.00 | $52.24 |
| Summerfield Houses | 14 | 223 | 2 | 221 | $42,256,322.00 | $191,205.08 | $611.86 | $98.51 | $30.00 | $740.40 | $65.78 |
| Summerfield Townhouses | 15 | 107 | 0 | 107 | $11,947,714.00 | $111,660.88 | $357.31 | $278.63 | $30.00 | $665.88 | $59.16 |
| Westwinds Houses | 16 | 338 | 79 | 259 | $66,378,040.00 | $256,285.87 | $820.11 | $98.51 | $30.00 | $948.60 | $84.28 |
| Woodridge Houses | 17 | 120 | 97 | 23 | $6,393,592.00 | $277,982.26 | $889.54 | $98.51 | $30.00 | $1,018.08 | $90.46 |
| Totals | 2830 | 715 | 2115 |
$352,482,494.00 |
|||||||
| Vacant Lots | 715 | $300.00 |
included |
$300.00 | |||||||
| 1. The Village Code is the first two digits of the eight-digit, heypenated lot number. | |||||||||||
| 2. In accordance with the LLA Covenants, the Board of Directors has set the Annual Assessment to an amount equal to "$0.32 for each one hundred dollars of the current averate assessed valuation of the [improved] lots in each subdivision [village]". | |||||||||||
| 3. LLA Covenants, Article V, Paragraph 10, provide for a 1% per month late charge when annual dues are not paid in the first thirty days of the billing year. | |||||||||||
| 4. The 12-Month Payment Amount is arrived at my amortizing the Year 2003 Dues amount over twelve periods at 1% monthly interest. | |||||||||||
| 1/30/2003 | |||||||||||